Evening Prayer
Maariv Time in South Suffolk, VA
Sunday, March 29, 2026
11 Nisan 5786
Today's Complete Maariv Time
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:38 AM | 5:44 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 6:02 AM | 6:09 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:56 AM | — |
| Sof Zman Shema | 10:03 AM | 9:27 AM |
| Sof Zman Tefillah | 11:06 AM | 10:42 AM |
| Midday | ||
| Chatzot (Midday) | 1:11 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:42 PM | 1:48 PM |
| Mincha Ketanah | 4:49 PM | 5:31 PM |
| Plag HaMincha | 6:08 PM | — |
| Evening | ||
| Shkia (Sunset) | 7:26 PM | — |
| Bein HaShmashot | 7:44 PM | — |
| Tzeit HaKochavim (Nightfall) | 8:04 PM | 8:38 PM |
| Night | ||
| Chatzot Layla (Midnight) | 1:10 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Maariv Time Forecast
| Date | Shkia (Sunset) | Tzeit HaKochavim (Nightfall) | Tzeit 72 Minutes | Chatzot Layla (Midnight) |
|---|---|---|---|---|
Sun March 29 | 7:26 PM | 8:04 PM | 8:38 PM | 1:10 AM |
Mon March 30 | 7:26 PM | 8:05 PM | 8:39 PM | 1:10 AM |
Tue March 31 | 7:27 PM | 8:06 PM | 8:40 PM | 1:10 AM |
Wed April 1 | 7:28 PM | 8:07 PM | 8:41 PM | 1:10 AM |
Thu April 2 | 7:29 PM | 8:08 PM | 8:42 PM | 1:09 AM |
Fri April 3 | 7:30 PM | 8:09 PM | 8:42 PM | 1:09 AM |
Sat April 4 | 7:31 PM | 8:10 PM | 8:43 PM | 1:09 AM |
Sunday, March 29, 2026Today
Monday, March 30, 2026
Tuesday, March 31, 2026
Wednesday, April 1, 2026
Thursday, April 2, 2026
Friday, April 3, 2026
Saturday, April 4, 2026
Also see
Maariv Time in Cities Near South Suffolk
About Maariv Time in South Suffolk
This page provides daily Maariv times for South Suffolk, VA, calculated from the city's coordinates (36.72°N, 76.59°W) in the America/New York timezone.
Both standard nightfall (8.5 degrees) and 72-minute opinions are shown, along with sunset and Bein HaShmashot times. Follow whichever opinion your community observes.
Times update automatically each day. Bookmark this page for quick daily reference to Maariv times in South Suffolk, VA.
Frequently Asked Questions
What time is Maariv in South Suffolk, VA today?
Maariv can begin at Tzeit HaKochavim in South Suffolk, VA today at 8:04 PM. Sunset is at 7:26 PM. Some communities daven Maariv from Plag HaMincha at 6:08 PM.
What time is nightfall in South Suffolk, VA today?
Nightfall (Tzeit HaKochavim) in South Suffolk, VA today is at 8:04 PM (8.5 degrees below horizon). The later 72-minute opinion puts nightfall at 8:38 PM.
