Afternoon Prayer
Mincha Time in East Hampton, VA
Friday, March 27, 2026
9 Nisan 5786
Today's Complete Mincha Time
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:40 AM | 5:46 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 6:04 AM | 6:11 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:58 AM | — |
| Sof Zman Shema | 10:04 AM | 9:28 AM |
| Sof Zman Tefillah | 11:06 AM | 10:42 AM |
| Midday | ||
| Chatzot (Midday) | 1:10 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:41 PM | 1:47 PM |
| Mincha Ketanah | 4:48 PM | 5:30 PM |
| Plag HaMincha | 6:05 PM | — |
| Evening | ||
| Shkia (Sunset) | 7:23 PM | — |
| Bein HaShmashot | 7:41 PM | — |
| Tzeit HaKochavim (Nightfall) | 8:02 PM | 8:35 PM |
| Night | ||
| Chatzot Layla (Midnight) | 1:10 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Mincha Time Forecast
| Date | Mincha Gedolah | Mincha Ketanah | Plag HaMincha | Shkia (Sunset) |
|---|---|---|---|---|
Fri March 27 | 1:41 PM | 4:48 PM | 6:05 PM | 7:23 PM |
Sat March 28 | 1:41 PM | 4:48 PM | 6:06 PM | 7:24 PM |
Sun March 29 | 1:41 PM | 4:49 PM | 6:07 PM | 7:25 PM |
Mon March 30 | 1:41 PM | 4:49 PM | 6:07 PM | 7:26 PM |
Tue March 31 | 1:41 PM | 4:49 PM | 6:08 PM | 7:26 PM |
Wed April 1 | 1:40 PM | 4:50 PM | 6:09 PM | 7:27 PM |
Thu April 2 | 1:40 PM | 4:50 PM | 6:09 PM | 7:28 PM |
Friday, March 27, 2026Today
Saturday, March 28, 2026
Sunday, March 29, 2026
Monday, March 30, 2026
Tuesday, March 31, 2026
Wednesday, April 1, 2026
Thursday, April 2, 2026
Also see
Mincha Time in Cities Near East Hampton
About Mincha Time in East Hampton
This page provides daily Mincha times for East Hampton, VA, calculated from the city's coordinates (37.04°N, 76.33°W) in the America/New York timezone.
Mincha Gedolah, Mincha Ketanah, and Plag HaMincha are all shown with both GRA and Magen Avraham opinions. The GRA calculates from sunrise-sunset, while the MGA uses dawn-nightfall halachic hours.
Times update automatically each day. Bookmark this page for quick daily reference to Mincha times in East Hampton, VA.
Frequently Asked Questions
What time is Mincha in East Hampton, VA today?
Mincha Gedolah in East Hampton, VA today is at 1:41 PM. Mincha Ketanah is at 4:48 PM. Plag HaMincha is at 6:05 PM. Sunset is at 7:23 PM.
What time is Plag HaMincha in East Hampton, VA today?
Plag HaMincha in East Hampton, VA today is at 6:05 PM. This is 1.25 halachic hours before sunset (7:23 PM).
