Daily Prayer Times
Zmanim in Princeton, NJ
Friday, April 3, 2026
16 Nisan 5786
Today's Complete Zmanim
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:16 AM | 5:27 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:41 AM | 5:48 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:39 AM | — |
| Sof Zman Shema | 9:50 AM | 9:14 AM |
| Sof Zman Tefillah | 10:54 AM | 10:30 AM |
| Midday | ||
| Chatzot (Midday) | 1:02 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:34 PM | 1:40 PM |
| Mincha Ketanah | 4:45 PM | 5:27 PM |
| Plag HaMincha | 6:05 PM | — |
| Evening | ||
| Shkia (Sunset) | 7:25 PM | — |
| Bein HaShmashot | 7:45 PM | — |
| Tzeit HaKochavim (Nightfall) | 8:06 PM | 8:37 PM |
| Night | ||
| Chatzot Layla (Midnight) | 1:01 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Zmanim Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkia (Sunset) | Tzeit HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Fri April 3 | 6:39 AM | 9:50 AM | 1:02 PM | 1:34 PM | 7:25 PM | 8:06 PM |
Sat April 4 | 6:37 AM | 9:49 AM | 1:01 PM | 1:33 PM | 7:26 PM | 8:07 PM |
Sun April 5 | 6:35 AM | 9:48 AM | 1:01 PM | 1:33 PM | 7:27 PM | 8:08 PM |
Mon April 6 | 6:34 AM | 9:47 AM | 1:01 PM | 1:33 PM | 7:28 PM | 8:09 PM |
Tue April 7 | 6:32 AM | 9:46 AM | 1:01 PM | 1:33 PM | 7:29 PM | 8:10 PM |
Wed April 8 | 6:31 AM | 9:45 AM | 1:00 PM | 1:33 PM | 7:30 PM | 8:12 PM |
Thu April 9 | 6:29 AM | 9:45 AM | 1:00 PM | 1:33 PM | 7:31 PM | 8:13 PM |
Friday, April 3, 2026Today
Saturday, April 4, 2026
Sunday, April 5, 2026
Monday, April 6, 2026
Tuesday, April 7, 2026
Wednesday, April 8, 2026
Thursday, April 9, 2026
Also see
Zmanim in Cities Near Princeton
About Zmanim in Princeton
This page provides accurate daily zmanim for the Jewish community in Princeton, NJ. Times are calculated using precise astronomical data based on the coordinates of Princeton, NJ (40.36°N, 74.67°W) in the America/New York timezone.
All halachic times are shown according to both the GRA (Vilna Gaon) and Magen Avraham opinions. The GRA calculates halachic hours from sunrise to sunset, while the Magen Avraham uses a dawn-to-nightfall calculation, yielding earlier times for Shema and Tefillah.
Zmanim on this page update automatically each day. Bookmark this page to always have today's accurate prayer times for Princeton, NJ at your fingertips.
Frequently Asked Questions
What time is Shema in Princeton, NJ today?
The latest time to say Shema in Princeton, NJ today is 9:50 AM according to the GRA, or 9:14 AM according to the Magen Avraham.
What time is sunset in Princeton, NJ today?
Sunset (shkia) in Princeton, NJ today is at 7:25 PM. Nightfall (tzeit hakochavim) is at 8:06 PM.
What are the prayer times in Princeton, NJ?
Today's key prayer times in Princeton, NJ: Sunrise at 6:39 AM, latest Shema at 9:50 AM (GRA), Chatzot at 1:02 PM, earliest Mincha at 1:34 PM, sunset at 7:25 PM, nightfall at 8:06 PM.
