Daily Davening Schedule
Davening Times in Fair Lawn, NJ
Wednesday, April 1, 2026
14 Nisan 5786
Today's Complete Davening Times
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:16 AM | 5:27 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:42 AM | 5:49 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:39 AM | — |
| Sof Zman Krias Shema | 9:50 AM | 9:14 AM |
| Sof Zman Tefillah (Shacharis) | 10:53 AM | 10:29 AM |
| Midday | ||
| Chatzot (Midday) | 1:00 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:32 PM | 1:38 PM |
| Mincha Ketanah | 4:42 PM | 5:24 PM |
| Plag HaMincha | 6:02 PM | — |
| Evening | ||
| Shkiah (Sunset) | 7:21 PM | — |
| Bein HaShmashot | 7:41 PM | — |
| Tzais HaKochavim (Nightfall) | 8:02 PM | 8:34 PM |
| Night | ||
| Chatzot Layla (Midnight) | 1:00 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Davening Times Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkiah (Sunset) | Tzais HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Wed April 1 | 6:39 AM | 9:50 AM | 1:00 PM | 1:32 PM | 7:21 PM | 8:02 PM |
Thu April 2 | 6:38 AM | 9:49 AM | 1:00 PM | 1:32 PM | 7:22 PM | 8:03 PM |
Fri April 3 | 6:36 AM | 9:48 AM | 1:00 PM | 1:32 PM | 7:23 PM | 8:05 PM |
Sat April 4 | 6:34 AM | 9:47 AM | 12:59 PM | 1:31 PM | 7:24 PM | 8:06 PM |
Sun April 5 | 6:33 AM | 9:46 AM | 12:59 PM | 1:31 PM | 7:25 PM | 8:07 PM |
Mon April 6 | 6:31 AM | 9:45 AM | 12:59 PM | 1:31 PM | 7:26 PM | 8:08 PM |
Tue April 7 | 6:30 AM | 9:44 AM | 12:58 PM | 1:31 PM | 7:27 PM | 8:09 PM |
Wednesday, April 1, 2026Today
Thursday, April 2, 2026
Friday, April 3, 2026
Saturday, April 4, 2026
Sunday, April 5, 2026
Monday, April 6, 2026
Tuesday, April 7, 2026
Also see
Davening Times in Cities Near Fair Lawn
About Davening Times in Fair Lawn
This page provides daily davening times for the Jewish community in Fair Lawn, NJ. All times are calculated using precise astronomical data for Fair Lawn, NJ's coordinates (40.94°N, 74.13°W) in the America/New York timezone.
Times are shown according to both the GRA and Magen Avraham opinions. Use the GRA times if your shul follows standard Ashkenazi practice, or the MGA times for a stricter approach to morning zmanim.
This page updates automatically each day with accurate davening times for Fair Lawn, NJ. Bookmark it for quick daily reference.
Frequently Asked Questions
What time is Shacharis in Fair Lawn, NJ today?
In Fair Lawn, NJ today, Shacharis can begin at netz (sunrise) at 6:39 AM. The latest time for Krias Shema is 9:50 AM (GRA) or 9:14 AM (MGA). The latest for Shacharis is 10:53 AM (GRA).
What time is Mincha in Fair Lawn, NJ today?
Mincha gedolah (earliest Mincha) in Fair Lawn, NJ today is at 1:32 PM. Mincha ketanah is at 4:42 PM. Plag hamincha is at 6:02 PM. Shkiah (sunset) is at 7:21 PM.
What time is Maariv in Fair Lawn, NJ today?
Maariv can begin at tzais hakochavim in Fair Lawn, NJ today at 8:02 PM. Shkiah (sunset) is at 7:21 PM. Some communities daven Maariv from plag hamincha at 6:02 PM.
