Daily Davening Schedule
Davening Times in Flatbush, NY
Monday, March 30, 2026
12 Nisan 5786
Today's Complete Davening Times
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 5:19 AM | 5:30 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:45 AM | 5:52 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:42 AM | — |
| Sof Zman Krias Shema | 9:51 AM | 9:15 AM |
| Sof Zman Tefillah (Shacharis) | 10:54 AM | 10:30 AM |
| Midday | ||
| Chatzot (Midday) | 1:00 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:32 PM | 1:38 PM |
| Mincha Ketanah | 4:41 PM | 5:23 PM |
| Plag HaMincha | 5:59 PM | — |
| Evening | ||
| Shkiah (Sunset) | 7:18 PM | — |
| Bein HaShmashot | 7:38 PM | — |
| Tzais HaKochavim (Nightfall) | 7:59 PM | 8:31 PM |
| Night | ||
| Chatzot Layla (Midnight) | 1:00 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Davening Times Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkiah (Sunset) | Tzais HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Mon March 30 | 6:42 AM | 9:51 AM | 1:00 PM | 1:32 PM | 7:18 PM | 7:59 PM |
Tue March 31 | 6:40 AM | 9:50 AM | 1:00 PM | 1:31 PM | 7:19 PM | 8:00 PM |
Wed April 1 | 6:39 AM | 9:49 AM | 12:59 PM | 1:31 PM | 7:20 PM | 8:01 PM |
Thu April 2 | 6:37 AM | 9:48 AM | 12:59 PM | 1:31 PM | 7:21 PM | 8:02 PM |
Fri April 3 | 6:36 AM | 9:47 AM | 12:59 PM | 1:31 PM | 7:22 PM | 8:04 PM |
Sat April 4 | 6:34 AM | 9:46 AM | 12:59 PM | 1:31 PM | 7:23 PM | 8:05 PM |
Sun April 5 | 6:32 AM | 9:45 AM | 12:58 PM | 1:30 PM | 7:24 PM | 8:06 PM |
Monday, March 30, 2026Today
Tuesday, March 31, 2026
Wednesday, April 1, 2026
Thursday, April 2, 2026
Friday, April 3, 2026
Saturday, April 4, 2026
Sunday, April 5, 2026
Also see
Davening Times in Cities Near Flatbush
About Davening Times in Flatbush
This page provides daily davening times for the Jewish community in Flatbush, NY. All times are calculated using precise astronomical data for Flatbush, NY's coordinates (40.65°N, 73.96°W) in the America/New York timezone.
Times are shown according to both the GRA and Magen Avraham opinions. Use the GRA times if your shul follows standard Ashkenazi practice, or the MGA times for a stricter approach to morning zmanim.
This page updates automatically each day with accurate davening times for Flatbush, NY. Bookmark it for quick daily reference.
Frequently Asked Questions
What time is Shacharis in Flatbush, NY today?
In Flatbush, NY today, Shacharis can begin at netz (sunrise) at 6:42 AM. The latest time for Krias Shema is 9:51 AM (GRA) or 9:15 AM (MGA). The latest for Shacharis is 10:54 AM (GRA).
What time is Mincha in Flatbush, NY today?
Mincha gedolah (earliest Mincha) in Flatbush, NY today is at 1:32 PM. Mincha ketanah is at 4:41 PM. Plag hamincha is at 5:59 PM. Shkiah (sunset) is at 7:18 PM.
What time is Maariv in Flatbush, NY today?
Maariv can begin at tzais hakochavim in Flatbush, NY today at 7:59 PM. Shkiah (sunset) is at 7:18 PM. Some communities daven Maariv from plag hamincha at 5:59 PM.
