Daily Davening Schedule
Davening Times in Lawrence, MA
Sunday, April 5, 2026
18 Nisan 5786
Today's Complete Davening Times
| Zman | GRA (Vilna Gaon) | MGA (Magen Avraham) |
|---|---|---|
| Dawn | ||
| Alot HaShachar (Dawn) (16.1°) | 4:52 AM | 5:07 AM |
| Misheyakir (Earliest Tallit & Tefillin) (11.5°) | 5:19 AM | 5:27 AM |
| Morning | ||
| Netz HaChama (Sunrise) | 6:19 AM | — |
| Sof Zman Krias Shema | 9:33 AM | 8:57 AM |
| Sof Zman Tefillah (Shacharis) | 10:38 AM | 10:14 AM |
| Midday | ||
| Chatzot (Midday) | 12:47 PM | — |
| Afternoon | ||
| Mincha Gedolah | 1:19 PM | 1:25 PM |
| Mincha Ketanah | 4:33 PM | 5:15 PM |
| Plag HaMincha | 5:54 PM | — |
| Evening | ||
| Shkiah (Sunset) | 7:15 PM | — |
| Bein HaShmashot | 7:36 PM | — |
| Tzais HaKochavim (Nightfall) | 7:58 PM | 8:27 PM |
| Night | ||
| Chatzot Layla (Midnight) | 12:47 AM | — |
Dawn
Morning
Midday
Afternoon
Evening
Night
Primary times shown are GRA. Times in parentheses are MGA.
7-Day Davening Times Forecast
| Date | Netz HaChama (Sunrise) | Shema | Chatzot (Midday) | M. Gedolah | Shkiah (Sunset) | Tzais HaKochavim (Nightfall) |
|---|---|---|---|---|---|---|
Sun April 5 | 6:19 AM | 9:33 AM | 12:47 PM | 1:19 PM | 7:15 PM | 7:58 PM |
Mon April 6 | 6:18 AM | 9:32 AM | 12:47 PM | 1:19 PM | 7:16 PM | 7:59 PM |
Tue April 7 | 6:16 AM | 9:31 AM | 12:47 PM | 1:19 PM | 7:17 PM | 8:00 PM |
Wed April 8 | 6:14 AM | 9:30 AM | 12:46 PM | 1:19 PM | 7:18 PM | 8:02 PM |
Thu April 9 | 6:13 AM | 9:29 AM | 12:46 PM | 1:19 PM | 7:19 PM | 8:03 PM |
Fri April 10 | 6:11 AM | 9:28 AM | 12:46 PM | 1:19 PM | 7:21 PM | 8:04 PM |
Sat April 11 | 6:09 AM | 9:27 AM | 12:46 PM | 1:19 PM | 7:22 PM | 8:05 PM |
Sunday, April 5, 2026Today
Monday, April 6, 2026
Tuesday, April 7, 2026
Wednesday, April 8, 2026
Thursday, April 9, 2026
Friday, April 10, 2026
Saturday, April 11, 2026
Also see
Davening Times in Cities Near Lawrence
About Davening Times in Lawrence
This page provides daily davening times for the Jewish community in Lawrence, MA. All times are calculated using precise astronomical data for Lawrence, MA's coordinates (42.71°N, 71.16°W) in the America/New York timezone.
Times are shown according to both the GRA and Magen Avraham opinions. Use the GRA times if your shul follows standard Ashkenazi practice, or the MGA times for a stricter approach to morning zmanim.
This page updates automatically each day with accurate davening times for Lawrence, MA. Bookmark it for quick daily reference.
Frequently Asked Questions
What time is Shacharis in Lawrence, MA today?
In Lawrence, MA today, Shacharis can begin at netz (sunrise) at 6:19 AM. The latest time for Krias Shema is 9:33 AM (GRA) or 8:57 AM (MGA). The latest for Shacharis is 10:38 AM (GRA).
What time is Mincha in Lawrence, MA today?
Mincha gedolah (earliest Mincha) in Lawrence, MA today is at 1:19 PM. Mincha ketanah is at 4:33 PM. Plag hamincha is at 5:54 PM. Shkiah (sunset) is at 7:15 PM.
What time is Maariv in Lawrence, MA today?
Maariv can begin at tzais hakochavim in Lawrence, MA today at 7:58 PM. Shkiah (sunset) is at 7:15 PM. Some communities daven Maariv from plag hamincha at 5:54 PM.
